Specification
: Hoist System : Big Elephant : Specification
SINGLE SPEED
Model | Nominal Capacity (ton) | Standard Lift (m) | Load Chain (mm) | Lifting Speed (m/min) | Motor Supply (kw) | Power Supply | Duty Rating (%) | Load Chain Fall Lines | N.W (kg) | G.W (kg) | Packing Size LxWxH (cm) |
50HZ | |||||||||||
YS005L | 0.5 | 5 | Ø7.1 | 6.7 | 1.0 | 3 Phase 220V~415V 50Hz | 45 | 1 | 58 | 64 | 62x44x41 |
YS005H | 0.5 | 11.3 | 1.0 | 60 | 66 | 62x44x41 | |||||
YS010L | 1 | 4.7 | 1.0 | 58 | 64 | 62x44x41 | |||||
YN010LN | 1 | 4.7 | 1.0 | 58 | 64 | 62x44x41 | |||||
YS010H | 1 | 6.7 | 1.5 | 60 | 66 | 62x44x41 | |||||
YN010HN | 1 | 6.7 | 1.5 | 60 | 66 | 62x44x41 | |||||
YS020L | 2 | 2.3 | 1.0 | 2 | 70.5 | 76.5 | 62x44x41 | ||||
YN020LN | 2 | 2.3 | 1.0 | 70.5 | 76.5 | 62x44x41 | |||||
YS020H | 2 | 3.3 | 1.5 | 70.5 | 76.5 | 62x44x41 | |||||
YN020HN | 2 | 3.3 | 1.5 | 70.5 | 76.5 | 62x44x41 | |||||
YS030L | 3 | 1.5 | 1.0 | 3 | 84.5 | 97.5 | 63x43x58 | ||||
YN030LN | 3 | 1.5 | 1.0 | 84.5 | 97.5 | 63x43x58 | |||||
YS030H | 3 | 2.2 | 1.5 | 84.5 | 97.5 | 63x43x58 | |||||
YN030HN | 3 | 2.3 | 1.5 | 84.5 | 97.5 | 63x43x58 | |||||
YS020S | 2 | Ø10.0 | 6.6 | 3.0 | 1 | 116.5 | 144.5 | 74x57x68 | |||
YS025S | 2.5 | Ø11.2 | 5.3 | 116 | 144 | 74x57x68 | |||||
YS030S | 3 | Ø10.0 | 4.3 | 2 | 134 | 162 | 74x57x68 | ||||
YS050S | 5 | Ø11.2 | 2.6 | 125 | 173 | 74x57x68 | |||||
YS075S | 7.5 | 1.8 | 3 | 198 | 223 | 74x67x75 | |||||
YS100S | 10 | 2.6 | 4 | 334 | 392 | 103x97x84 | |||||
YS150S | 15 | 1.8 | 3.0×2 | 6 | 400 | 468 | 120x110x86 | ||||
YS200S | 20 | 1.3 | 8 | 510 | 590 | 140x110x86 | |||||
YS010E | 1 | Ø7.1 | 4.7 | 1.5 | 1 Phase 110V~220V 50Hz | 25 | 1 | 63 | 69 | 62x44x41 | |
YS020E | 2 | 2.3 | 1 Phase 110V~220V 50Hz | 2 | 74 | 81 | 62x44x41 |
DUAL SPEED
Model | Nominal Capacity (ton) | Standard Lift (m) | Load Chain (mm) | Lifting Speed (m/min) | Motor Supply (kw) | Power Supply | Duty Rating (%) | Load Chain Fall Lines | N.W (kg) | G.W (kg) | Packing Size LxWxH (cm) |
50HZ | |||||||||||
YS005LD | 0.5 | 5 | Ø7.1 | 6.7/2.2 | 1.25/0.41 | 3 Phase 220V~415V 50Hz | 45 | 1 | 63.5 | 69.5 | 62x44x41 |
YS005HD | 0.5 | 11.3/3.8 | 2.2/0.73 | 63.5 | 69.5 | 62x44x41 | |||||
YS010LD | 1 | 4.7/1.6 | 63.5 | 69.5 | 62x44x41 | ||||||
YS010HD | 1 | 6.7/2.2 | 63.5 | 69.5 | 62x44x41 | ||||||
YS020LD | 2 | 2.3/0.8 | 2 | 75 | 81 | 62x44x41 | |||||
YS020HD | 2 | 3.3/1.1 | 75 | 81 | 62x44x41 | ||||||
YS030LD | 3 | 1.5/0.5 | 3 | 87.5 | 100.5 | 63x43x58 | |||||
YS030HD | 3 | 2.2/0.7 | 87.5 | 100.5 | 63x43x58 | ||||||
YS020SD | 2 | Ø10.0 | 6.6/2.2 | 3.0/1.0 | 1 | 118 | 146 | 74x57x68 | |||
YS025SD | 2.5 | 5.3/1.8 | 125 | 153 | 74x57x68 | ||||||
YS030SD | 3 | 4.3/1.4 | 2 | 136 | 164 | 74x57x68 | |||||
YS050SD | 5 | Ø11.2 | 2.6/0.9 | 154 | 182 | 74x57x68 | |||||
YS075SD | 7.5 | 1.8/0.6 | 3 | 204 | 232 | 74x67x75 | |||||
YS100SD | 10 | 2.6/0.9 | 3.0×2 / 1.0×2 | 4 | 351 | 407 | 103x97x84 | ||||
YS150SD | 15 | 1.8/0.6 | 6 | 417 | 485 | 120x110x86 | |||||
YS200SD | 20 | 1.3/0.4 | 8 | 527 | 577 | 140x110x86 |